-
Jena Wohnstadt_Teil A_Analysen November 2016.pdf
Monitoring 2015
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 3, 2017 |
| Metadata last updated | May 3, 2017 |
| Created | May 3, 2017 |
| Format | |
| License | Datenlizenz Deutschland - Namensnenung 2.0 |
| created | over 8 years ago |
| format | |
| id | 199e38ea-fa95-49e0-a6dc-d232f0869d07 |
| last modified | over 8 years ago |
| on same domain | True |
| package id | f32e0f55-95d2-4a3d-973b-c229b20db8f5 |
| revision id | 21dbec31-f702-4ceb-8119-f2fbb1fc8400 |
| state | active |
| url type | upload |


