-
Familien_in_Jena.pdf
From the dataset abstract
Untersuchung zur Lebenssituation von Familien in Jena (2009) - ORBIT Organisationsberatungsinstitut Thüringen
Source: Familien in Jena (2009)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2017 |
| Metadata last updated | March 21, 2017 |
| Created | March 21, 2017 |
| Format | |
| License | Datenlizenz Deutschland - Namensnenung 2.0 |
| created | over 8 years ago |
| format | |
| id | 61b777d2-e1e2-476f-9f44-3b363dab5e3a |
| last modified | over 8 years ago |
| on same domain | True |
| package id | 5a930495-e090-4d34-b77a-ec0c935ba5fb |
| revision id | 35111aed-2b90-498c-abbd-f88b24441019 |
| state | active |
| url type | upload |


